Project Reference
HUSILONG® | PROJECT REFERENCE | ||
---|---|---|---|
TOPWAY CONTRACTS PTE LTD | |||
S/N | PROJECT | PRODUCT | m2 |
1 | Vivo City 2 @ Harbourfront | Husilong 600 x 600mm clip-in Panel with random perforation/600 x 1200mm hook on panel/Cladding/100 Baffle ceiling | 5000 |
2 | Ngee Ann Polytechnic | Husilong 600 x 600mm clip-in Panel | 2000 |
3 | Office - Club Street | Husilong 600 x 600mm clip-in Panel | 100 |
4 | Ngee Ann Polytechnic | Husilong 600 x 600mm clip-in Panel | 1000 |
5 | Chao Chu Kang HDB | Husilong 600 x 600mm clip-in Panel | 700 |
6 | Tampines Central | Husilong 600 x 600mm clip-in Panel | 1500 |
7 | Jelutong Community Club | Husilong 100 x 100mm Open cell Panel | 150 |
8 | Mckenzie Apartment | Husilong 150 x 150mm Open cell Panel | 150 |
9 | Lab One @ IBP | Husilong 600 x 600mm clip-in Panel | 600 |
10 | La-Salle School | Husilong 600 x 600mm clip-in Panel | 550 |
11 | Pasir Ris Secondary School | Husilong 100 C-Shaped strip | 1000 |
12 | MUP Batch 18 @ Bedok | Husilong 300 C-Shaped strip | 1000 |
13 | Army Musuem | Husilong 300 C-Shaped strip | 1160 |
14 | HDB at Paya Lebar Way | Husilong 600 x 600mm clip-in Panel | 300 |
15 | HDB at Punggol East C24 | Husilong 600 x 600mm clip-in Panel | 800 |
16 | Moral Home | Husilong 300 C-Shaped strip | 800 |
17 | Amoy Quee Camp | Husilong 200 G-Shaped strip | 800 |
18 | Dunman Secondary School | Husilong 200 G-Shaped strip | 1280 |
19 | Peirce Secondary School | Husilong 200 G-Shaped strip | 2000 |
20 | Bukit Batok Secondary School | Husilong 200 G-Shaped strip | 2000 |
21 | Hong Wen School | Husilong 200 G-Shaped strip | 2000 |
22 | Singapore Arts School | Husilong 100 Baffle Ceiling | 5400 |
23 | Office Devlp at Telok Blangah | Husilong 600 x 600mm clip-in Panel | 3100 |
24 | The Capella, Sentosa | Husilong 600 x 600mm clip-in Panel | 1000 |
25 | NTU | Husilong 300 C-Shaped strip | 2000 |
26 | Minds School at Fernvale Road | Husilong 100 G-Shaped strip | 500 |
27 | Clementi Town Secondary School | Husilong 200 G-Shaped strip | 1000 |
28 | Pexin Primary School | Husilong 100 G-Shaped strip | 300 |
29 | Tanglin Halt Primary School | Husilong 100 C-Shaped strip | 2500 |
30 | Tampines One | Husilong 600 x 600mm clip-in Panel | 4200 |
31 | NTUC Union Hse at Bras Basah Rd | Husilong 100 Baffle Ceiling | 1500 |
32 | Peicai Secondary School | Husilong 200 C-Shaped strip & 84R sun Louver | 4200 |
33 | CHIJ (Katong) Primary School | Husilong 100 C-Shaped strip | 200 |
34 | Cedar Girls School | Husilong 200 G-Shaped strip | 1900 |
35 | Hong Kah Secondary School | Husilong 200 G-Shaped strip | 2000 |
36 | C823 OAR/TKT Station | Husilong 600 x 600mm clip-in Panel | 500 |
37 | Tampines Bus Interchange | Husilong 600 x 1200mm hook-on panel ceiling | 2500 |
38 | Orchard Central Level 8 | Husilong 100 x 100mm Open cell Panel | 1000 |
39 | Changi Business Park Ph 2 | Husilong 300 G-Shaped strip | 3500 |
40 | Changi Business Park Ph 3 | Husilong 300 C-Shaped strip | 500 |
41 | Jln Bukit Merah Turf Club | Husilong 100 x 100mm Open cell Panel | 500 |
42 | 20th Sty Office Devt at Anson Rd | Husilong 1200mm x 1200mm Hook-On Panel | 1300 |
43 | Ngee Ann Polytechnic | Husilong 100 x 100mm Open cell Panel | 500 |
44 | Singapore Polytechnic | Husilong 100 Baffle Ceiling | 1000 |
45 | MDIS at Stirling Road | Husilong 100 x 100mm Open cell Panel | 2000 |
46 | National Junior College | Husilong 100 C-Shaped strip | 400 |
47 | Commonwealth Secondary School | Husilong 200 C-Shaped strip | 1000 |
48 | Jurongville Secondary School | Husilong 200 C-Shaped strip | 1000 |
49 | Anderson Junior College | Husilong 300 G-Shaped strip | 500 |
50 | Orchid Hotel at Tanjong Pagar Road | Husilong 600 x 600mm clip-in Panel | 1300 |
51 | Emerald Hill Condo | Husilong 600 x 600mm clip-in Panel | 1400 |
52 | The Peak a Balmeg Road | Husilong 600 x 600mm clip-in Panel | 400 |
53 | Commercial Bldg (Kim Eng) | Husilong 600 x 600mm clip-in Panel | 2600 |
54 | C901 Marina Bay Station | Husilong 600 x1200mm Hook-On Panel | 650 |
55 | Safra @ Toa Payoh | Husilong 300 G-Shaped strip | 2000 |
56 | Punggol Primary School | Husilong 200 G-Shaped strip | 2800 |
57 | Specialised School at Jurong East St 24 | Husilong 200 G-Shaped strip | 2000 |
58 | Sengkang Site 16 & 20 | Husilong 80U Open Gap Wall Panel | 1800 |
59 | Marina Cruise Terminal | Husilong 200 C-Shaped strip | 10000 |
60 | Lincoln Suties Condominium | Husilong 100 Baffle Ceiling | 1000 |
61 | Centeninna Suites Condominium | Husilong 100 Baffle Ceiling | 400 |
62 | OCBC Training Centre | Husilong 100 Baffle Ceiling | 800 |
63 | Qifa Primary School | Husilong 200 C-Shaped strip | 1200 |
64 | East Spring Primary School | Husilong 200 C-Shaped strip | 1200 |
65 | Yishun Primary School | Husilong 200 C-Shaped strip | 1200 |
66 | Nanyang Polytechnic Campus Extn | Husilong 600 x 1200mm clip-in Panel & 300C-shaped Strip | 1000 |
67 | Singapore Polytechnic Campus Extn | Husilong 200 C-Shaped strip | 1500 |
68 | Taman Jurong Shopping Centre | Husilong 100 Baffle Ceiling | 4000 |
69 | Connection One | Husilong Wall Trellis/Façade | 5000 |
70 | R&S at Changi Business Park | Husilong Honeycomb Panel | 400 |
71 | National Heart Centre | Husilong 100 x 100mm cell Panel & 300C-shaped Strip | 2000 |
72 | Nanyang Polytechnic | Husilong 100 Baffle Ceiling | 350 |
73 | YuHua Secondary School | Husilong 200 G-shaped Strip & 80U Wall Panel | 1500 |
74 | ShuQun Primary School | Husilong 200 G-shaped Strip & 80U Wall Panel | 1500 |
75 | Tennery @ Junction 10 | Husilong 600 x 600mm Lay-On Panel | 400 |
76 | Senior Citizen Corner at Jurong East St 32 | Husilong 600 x 600mm clip-in Panel | 300 |
77 | Gurkha Cantonment at 9 Vernon Park | Husilong 600 x 600mm clip-in Panel | 300 |
78 | Shimano SportsHub | Husilong 600 x 1200mm Mesh Panel | 310 |
79 | Premium Restaurant at SportsHub | Husilong 100 Baffle Ceiling | 600 |
80 | HDB Lift Lobbies | Husilong 600 x 600mm clip-in Panel | 5000 |
81 | Changi-Simei CC | Husilong 200 C-Shaped strip | 500 |
82 | Kuo Chuan Presbyterian Primary School | Husilong 200/300 C-Shaped strip | 2650 |
83 | Canossa Convent Primary School | Husilong 200 G-Shaped strip | 1500 |
84 | Singapore Polytechnic Campus Extn | Husilong 200C-Shaped strip & Mesh Panel | 2000 |
85 | Empress Theatre at Clementi Ave 3 | Husilong 100 Baffle Ceiling | 500 |
86 | Changi General Hospital | Husilong Wood grain Wall Panel | 600 |
87 | Yale-NUS | Husilong Custom-Made Grid & Perforated Panel | 5000 |
88 | C1688-E30 Tuas West MRT Station | Husilong 1200mm x 1200mm hook-on panel & Custom-sizes hook on Ceiling | 8000 |
89 | Safra Punggol Club | Husilong 200 C-Shaped strip | 4000 |
90 | Yishun Community Hospital | Husilong 1200mm x 1200mm hook on Ceiling | 8000 |
91 | Yishun Community Hospital | Husilong 600 x 600mm clip-in Panel | 750 |
92 | Big Box at Jurong East | Husilong 100 x 100mm Open cell Panel | 10000 |
93 | Student Hostel @ NTU | Husilong 200C /600 X 1200mm Clip-in Panel Panel/84R Sun Louver | 1000 |
94 | Mapletree Business Centre 2 | Husilong Cladding & 100 Baffle Ceiling | 500 |
95 | Our Tampines Hub | Husilong 100 Baffle Ceiling | 8000 |
96 | Clementi Bus Shelter | Huslong 200G strip ceiling / Sun lourvre and cladding | 1000 |
97 | 10 Happy Ave East | Husilong 100C wood grain strip ceiling | 200 |
98 | 22 Jedbergh Garden | Husilong 100G wood grain strip ceiling | 200 |
99 | Chua Chu Kang Sports Complex | Husilong 100 x 200mm wood grain baffle ceiling | 250 |
100 | National Cancer Centre | Husilong 300 x 1200mm hook-on panel | 1500 |
101 | Hougang N3 C13 | Husilong 600 x 1200mm clip-in random perfortion panel ceiling/200C strip ceiling 50 x 100mm Baffle ceiling | 2500 |
102 | Bus Gate @ Changi Airport T1 | Husilong 100G strip ceiling / 600 x 600mm clip-in panel | 500 |
103 | 1 Jalan Keris | Husilong 100C wood grain strip ceiling | 200 |
104 | 30B @ Quality Road | Husilong 200C strip ceiling | 1140 |
105 | Global Foundries @ Woodlands | Husilong Lay-on panel | 300 |
106 | AWWA School | Husilong 200G strip ceiling | 640 |
107 | Potong Pasir Nursery Home | Husilong 600 x 600mm / 600 x 1200mm clip-in panel | 600 |
108 | Lakeshore View @ Sentosa | Husilong 100C wood grain strip ceiling | 200 |
109 | 4B Jalan Asuhan | Husilong 100C wood grain strip ceiling | 200 |
110 | 3 & 3A Guan Soon Ave / 74 Jln Angin Laut | Husilong 100C wood grain strip ceiling | 600 |
111 | 8 Jalan Asuhan | Husilong 100C wood grain strip ceiling | 200 |
112 | N4C12 Yishun | Husilong 100C strip ceiling | 400 |
113 | Terrens Condominium | Husilong 100C wood grain strip ceiling | 100 |
114 | 5 Trevose Place | Husilong 100C wood grain strip ceiling | 200 |
115 | Bedok R & R | Husilong Lay-on / clip-in panel | 2600 |
116 | IMH | Husilong 200C woodgrain strip ceiling | 300 |
117 | Eden School | Husilong 600 x 600mm clip-in panel | 200 |
PROJECT REFERENCE | |||
---|---|---|---|
TOPWAY CONTRACTS PTE LTD | |||
S/N | PROJECT | PRODUCT | AREA (m2) |
1 | Singapore Air Traffic Control Center | Daylight | 1000 |
2 | Bex Asia | Iceberg | 40 |
3 | MOH | Daylight | 10 |
4 | Defence Technology Tower A, L25 Board Room | Daylight | 20 |
5 | Fusionolopolis - Symbiosis | Iceberg | 100 |
6 | Tampines One | Daylight | 100 |
7 | Scenic Garden HK | Iceberg | 71 |
8 | CityBank HK | Iceberg | 9 |
9 | Adidas | Iceberg | 5 |
10 | UOB Singapore | Iceberg | 8 |
11 | Singapore Turf Club | Iceberg | 50 |
12 | RWS Casino | Iceberg with printed image | 27 |
13 | Shaw Theatre @ Nex | Iceberg | 167 |
14 | SOGO Central Park - Indonesia | Iceberg | 67 |
15 | BEX Asia 2010 | Iceberg | 3 |
16 | National Library Board | Sourire | 5 |
17 | Ocean Financial Center | Iceberg | 600 |
18 | Paragon City - Brunei | Iceberg | 240 |
19 | Agrow Land | Iceberg | 40 |
20 | Straits Trading Building | Iceberg | 30 |
21 | Singapore Turf Club Bar Counter | Iceberg | 4 |
22 | KPMG | Iceberg | 31 |
23 | Kinokuniya at Ngee Ann City | Iceberg | 149 |
24 | Declout at Tai Seng | Iceberg | 310 |
25 | UOB Toa Payoh | Iceberg | 20 |
26 | Odeon Tower | Iceberg | 19 |
27 | Mizuho Bank of Japan | Iceberg | 4 |
28 | UOB at Holland Village | Iceberg | 15 |
29 | Japan Bank at Republic Plaza | Iceberg | 7 |
30 | Lounge at ION Orchard | Iceberg | 12 |
31 | 81 Aljunied Church | Iceberg | 3 |
32 | UOB at Toa Payoh | Iceberg | 24 |
33 | UOB at Northpoint | Iceberg | 4 |
34 | SRC - 4 Storey Admin Building | Iceberg | 32 |
35 | LTA at Sin Ming | Iceberg | 31 |
36 | Reebonz Showroom | Iceberg | 23 |
37 | Lend Lease Asia | Mat Flocon De Neige | 58 |
38 | HSBC Project - Hong Kong | Iceberg | 12 |
39 | Sephora Starhill - Kuala Lumpur | Iceberg | 11 |
40 | Buildtech Asia Exhibition | Iceberg | 4 |
41 | MTR Project - Hong Kong | Mat Flocon De Neige | 9 |
42 | MTR Project - Hong Kong | Iceberg | 4 |
43 | T1 Gassen Jewellery | Iceberg | 12 |
44 | 79 Anson Road | Iceberg | 9 |
45 | Adidas at Changi Airport Terminal 3 | Iceberg | 9 |
46 | Bonder - Hong Kong Cameron Road | Iceberg | 3 |
47 | Star 360 at Wheelock Place | Iceberg | 35 |
48 | Star 360 at Paragon | Iceberg | 30 |
49 | 19 Gul Lane Office Building | Iceberg | 40 |
50 | Victoria Park - Hong Kong | Daylight | 1130 |
51 | Mickinsey at Millenia Tower | Iceberg | 19 |
52 | Victoria Park - Hong Kong | Daylight | 16 |
53 | Changi Business Park Hotel Lift Lobby | Iceberg | 16 |
54 | Victoria Park Swimming Complex - Hong Kong | Daylight | 2 |
55 | Prime Minister's Office Complex - Brunei | Iceberg | 26 |
56 | 12 Bartley Road Sales Gallery | Iceberg | 25 |
57 | Mapletree Business City | Daylight | 19 |
58 | Polo Ralph at MBS | Iceberg | 3 |
59 | IBP | Iceberg | 3 |
60 | MUFJ at Republic Plaza | Iceberg | 4 |
61 | Global Blue @ IBP | Iceberg | 7 |
62 | Singapore Turf Club Betting Hall | Iceberg | 210 |
63 | Singapore Turf Club South Grandstand | Iceberg | 9 |
64 | Singapore Turf Club Gold Card | Iceberg | 30 |
65 | 15D Chatsworth Road | Iceberg | 180 |
66 | Club 8 @ Thomson | Iceberg | 21 |
67 | Hallmark @ 26 Ewe Boon Road | Iceberg | 28 |
68 | G2 Hotel @ Penang | Iceberg | 30 |
69 | 36 Ayer Rajah Crescent | Iceberg | 8 |
70 | COR @ Capitol | Iceberg | 30 |
71 | Office @ 108 Thomson Road | Iceberg | 4 |
72 | Shaw Theatre @ Punggol Waterway Point | Iceberg | 26 |
73 | T20 Singapore Polytechnic DMIT | Iceberg | 100 |
74 | VISA @ 71 Robinson Road | Iceberg | 90 |
75 | 23A Swethenham Road | Iceberg | 2 |
76 | DSO II @ Science Park Drive | Translucide Blanc TOB3 | 24 |
77 | Michael Kors @ Mandarin Gallery | Translucide Blanc TOB3 | 10 |
78 | Four Points Hotel by Sheraton | Iceberg | 65 |
79 | EC @ Chao Chu Kang Show Flat | Iceberg | 20 |
80 | Hilton Garden Inn | Iceberg | 47 |
81 | Waterloo Piano Studio | Iceberg | 8.27 |
82 | Techlink @ Loyang Way 1 | Iceberg & Crystal Clear | 15 |
83 | DELL Office @ IBP | Iceberg | 60 |
84 | Meir & Co @ Vivo City | Iceberg | 6 |
85 | Lamborghini Showroom at Leng Kee Road | Translucide Blanc TOB6/TOB33006/TOB3S | 45 |
86 | Volkswagon Showroom at Alexandra Road | Iceberg | 60 |
87 | Gov Tech @ MBC2 | Iceberg | 20 |
88 | Odeon Tower Lift Lobby | Iceberg | 20 |
89 | Republic Plaza L7 | Iceberg | 14 |
90 | Residence @ 1 Mt Sinai Rise | Iceberg | 6 |
91 | New States Court | Iceberg / Acoustic | 1500 |
92 | Urban Revivo @ Jewel | Translucide Blanc TOB3 | 300 |
93 | One @ Changi City | Iceberg | 200 |
94 | Ally Gym | Translucide Blanc TOB3 | 10 |
95 | 11 Chancery Lane | Translucide Blanc TOB3 | 8 |
96 | Galaxis L15 | Translucide Blanc T1320 | 100 |
© 2022 Topway Contracts Pte. Ltd. ALL RIGHTS RESERVED.
Developed by Nicktung